Restaurant Globus Menu
Please, select menu category:
Salads
Soups
Dips
Hot appetizers
Pasta and Rissotto
Seafood
Main courses
Pizza
Хляб и пърленки
Desserts
Drinks
Salads
| Shopska Salad | 10.50 BGN |
| Tomatoes, cucumbers, roasted pepper, onion, parsley, grated white cheese - Allergens: 7 | 350 |
| Yogurt Salad | 8.50 BGN |
| Strained yoghurt, cucumbers, dill, oil, salt, garlic, walnuts - Allergens: 7 , 8 | 200 |
| Caprese Salad | 12.90 BGN |
| Peeled tomato, mozzarella, pesto, balsamic reduction - Allergens: 7 | 300 |
| Chicken Caesar Salad | 14.90 BGN |
| Iceberg lettuce, grilled chicken fillet, croutons, cherry tomatoes, Parmesan, Caesar dressing - Allergens: 1 , 7 | 350 |
| Shrimp Caesar Salad | 15.90 BGN |
| Iceberg lettuce, shrimp, cherry tomatoes, croutons, Parmesan, Caesar dressing - Allergens: 1 , 2 , 7 | 350 |
| Midia Salad | 14.90 BGN |
| Pink heirloom tomato, homemade buffalo kayak cheese, roasted eggplant, roasted pepper, Taggiasca olives, parsley pesto - Allergens: 7 | 350 |
| Tuna Salad | 14.50 BGN |
| Iceberg lettuce, tuna, croutons, cherry tomatoes, Parmesan, Caesar dressing - Allergens: 1 , 4 | 350 |
| Mussel Salad | 11.50 BGN |
| Mussel meat, lemon, dill, parsley, salt, olive oil - Allergens: 2 | 200 |
| Burrata Salad | 16.90 BGN |
| Burrata cheese, cherry tomato mix, asparagus, roasted pepper pesto, arugula - Allergens: 7 , 8 , 13 | 350 |
Soups
| Tarator | 4.90 BGN |
| Cucumber, yogurt, garlic, dill, oil, salt - Allergens: 7, 8 | 400 |
| Chicken Soup | 5.90 BGN |
| Chicken meat, carrot, vermicelli, celery, parsley, enriched with yogurt and egg yolk, salt, black pepper, onion - Allergens: 1, 3, 7, 9 | 400 |
| Fish Soup | 6.90 BGN |
| Allergens: 4 | 400 |
Dips
| Tarama Spread | 12.50 BGN |
| Allergens: 1, 4 | 150 |
| Hummus | 12.50 BGN |
| Allergens: 11 | 150 |
| Tyro Salad (Feta-based Dip) | 12.50 BGN |
| Allergens: 7 | 150 |
| Kopanisti (Spicy Cheese Spread) | 12.50 BGN |
| Allergens: 1 | 150 |
Hot appetizers
| French Fries | 4.90 BGN |
| 200 | |
| French Fries with Cheese | 5.90 BGN |
| 250 | |
| Sautéed Potatoes with Garlic & Dill | 5.90 BGN |
| 200 | |
| Baked Goat Cheese with Plum or Forest Berry Jam | 15.90 BGN |
| Allergens: 7 | 180 |
| Beef Tongue with Porcini Sauce, Smoked Paprika, Mustard, and Poached Quail Egg | 17.90 BGN |
| Allergens: 3, 10 | 180 |
| Greek-style Zucchini with Yogurt Garlic Sauce | 14.90 BGN |
| Allergens: 7 | 180 |
| Spinach Patties with Garlic Sauce | 10.90 BGN |
| Allergens: 1, 3, 7 | 250 |
| Fried Chicken Wings with Soy Sauce | 13.90 BGN |
| Allergens: 6 | 300 |
| Cornflakes-Crusted Chicken Fillets with Fries and Garlic Sauce | 13.90 BGN |
| Allergens: 1, 3, 7 | 300 |
| Veal Liver (Fried or Grilled) | 13.90 BGN |
| Allergens: 7 | 180 |
| Deboned Lamb Head | 13.90 BGN |
| Allergens: 7 | 300 |
| Breaded Melted Cheese with Blueberry Jam | 12.90 BGN |
| Allergens: 1, 7 | 250 |
Pasta
| Fresh Pasta with Pistachio Cream, Pesto, Cherry Tomatoes, and Burrata | 16.90 BGN |
| Allergens: 1, 5, 7, 8 | 250 |
| Bolognese Pasta | 15.90 BGN |
| Minced meat, olive oil, onion, carrot, garlic, tomato purée, parmesan, salt, oregano, basil, black and red pepper - Allergens: 1, 7 | 250 |
| Open Ravioli with Chorizo, Shrimp, Porcini Sauce, and Asparagus | 18.50 BGN |
| Allergens: 1, 2, 7 | 250 |
| Tomato Pasta with Taggiasca Olives, Tomato Sauce, Parmigiano, Butter, Basil Pesto | 12.90 BGN |
| Allergens: 1, 7, 8 | 250 |
| Carbonara Pasta | 16.90 BGN |
| Guanciale, salt, olive oil, egg, parmesan, black pepper - Allergens: 1, 3, 7 | 250 |
Rissotto
| Chicken Risotto | 15.90 BGN |
| Rice, cream, onion, chicken fillet, parmesan - Allergens: 7 | 300 |
| Porcini Mushroom & Truffle Paste Risotto | 12.90 BGN |
| Allergens: 7, 8 | 300 |
| Seafood Risotto | 19.50 BGN |
| Rice, onion, cream, seafood, parmesan - Allergens: 2, 4, 7 | 300 |
Seafood
| Whelks with Onion, Dill, Garlic, and Butter | 18.90 BGN |
| Allergens: 2, 7 | 180 |
| Shell Mussels | 13.90 BGN |
| Allergens: 2 | 600 |
| Breaded Calamari | 17.50 BGN |
| Allergens: 1, 3, 4, 7 | 200 |
| Octopus with Asparagus and Mashed Potatoes | 31.50 BGN |
| Allergens: 4, 7 | 300 |
| Breaded Baby Calamari | 19.90 BGN |
| Allergens: 1, 3, 4, 7 | 200 |
| Shrimps with Butter, Garlic, and Smoked Paprika | 17.50 BGN |
| Allergens: 2, 7 | 150 |
| Tempura Shrimps with Sweet Chili Sauce | 21.50 BGN |
| Allergens: 1, 2, 3, 7 | 180 |
Fish
| Boned Goby Fillets | 18.90 BGN |
| Allergens: 4 | 180 |
| Fried Horse Mackerel | 13.90 BGN |
| Allergens: 1, 3, 4 | 200 |
| Red mullet with garnish | 13.90 BGN |
| Allergens: 1, 3, 4 | 200 |
| Fried Turbot | 29.90 BGN |
| Allergens: 1, 3, 4 | 250 |
| Fried Whiting | 17.50 BGN |
| Allergens: 4 | 250 |
| Grilled Sea Bass Fillet with Side Dish | 28.90 BGN |
| Allergens: 4 | 350 |
| Grilled Gilt-head Bream Fillet with Side Dish | 27.90 BGN |
| Allergens: 4 | 350 |
| Trout – Fried or Grilled with Side Dish | 16.90 BGN |
| Allergens: 1, 3, 4 | 300 |
| Young Bluefish – Grilled or Fried with Side Dish | 16.90 BGN |
| Allergens: 4 | 250 |
| Grilled bluefish | 31.90 BGN |
| Allergens: 4 | 300 |
| Salmon Fillet with Side Dish | 26.50 BGN |
| Allergens: 4 | 350 |
Main courses
Chicken
| Grilled Chicken Fillet with Side Dish | 15.90 BGN |
| 350 | |
| Grilled Chicken Thigh Steak with Side Dish | 14.90 BGN |
| 350 | |
| Grilled Chicken Skewers (2 pcs) with Side Dish | 15.90 BGN |
| 350 | |
| Chicken Roll with Blue Cheese, Mozzarella, Sauce, and Side Dish | 16.90 BGN |
| Allergens: 7 | 350 |
| Chicken Cheeseburger with Fries – Chicken Burger, Cheddar, Pickles, Lettuce | 12.90 BGN |
| Allergens: 1, 7 |
Pork
| Grilled Pork Neck Steak with Side Dish | 16.90 BGN |
| Allergens: 1 | 300 |
| Pork Tenderloin with Mushroom Sauce and Side Dish | 18.90 BGN |
| Allergens: 1, 7 | 300 |
| Slow-cooked Pork Ribs with Side Dish | 17.90 BGN |
| Allergens: 1, 7 | 400 |
| Viennese Schnitzel with Fries | 15.90 BGN |
| Allergens: 1, 3, 7 | 400 |
| Kebapche (3 pcs) with Side Dish | 12.90 BGN |
| Allergens: 1, 7 | 300 |
| Meatballs (3 pcs) with Side Dish | 12.90 BGN |
| Allergens: 1, 7 | 300 |
| Pork Shank with Side Dish and Jus Sauce | 19.90 BGN |
| Allergens: 1, 7 | 300 |
Beef
| Pepper Steak with Side Dish | 34.90 BGN |
| Allergens: 7, 9 | 300 |
| Beef Tenderloin with Porcini Mushrooms | 32.90 BGN |
| (Beef Fillet, Porcini, Cream, Butter, Garlic) - Allergens: 7 | 300 |
| Beef Cheeseburger with Fries | 14.90 BGN |
| (Beef Burger, Cheddar, Burger Sauce, Pickles, Lettuce) - Allergens: 1, 3, 7 | 350 |
| Beef Julienne with Asparagus, Sweet Potato Purée, and Mushroom Sauce | 31.90 BGN |
| Allergens: 7 | 350 |
Lamb
| Lamb Shank with Spinach and Rice Side Dish | 31.90 BGN |
| (Slow-roasted lamb shank, traditional spinach with rice) - Allergens: 7, 9 | 350 |
| Lamb Chops with Side Dish | 32.90 BGN |
| (Lamb Chops, Salt, Black Pepper, Butter or Olive Oil, Side: Potatoes, Vegetables) - Allergens: 7 | 350 |
Rabbit
| Hunter's-style rabbit | 19.90 BGN |
| Onion, garlic, tomato sauce, pickled cucumber - Allergens: 13 | 350 |
Pizza
| Margherita | 13.90 BGN |
| Ingredients: tomato sauce, mozzarella, basil - Allergens: 1, 7 | |
| Prosciutto e Funghi | 16.90 BGN |
| Ingredients: tomato sauce, prosciutto, mushrooms, mozzarella - Allergens: 1, 7 | |
| Quattro Formaggi | 15.90 BGN |
| Ingredients: cream, blue cheese, Emmental, mozzarella, smoked cheese - Allergens: 1, 7 | |
| Running Chicken | 15.90 BGN |
| Ingredients: chicken meat, corn, processed cheese, mozzarella, egg - Allergens: 1, 7 | |
| Pizza with Burrata | 19.90 BGN |
| Ingredients: burrata, arugula, cherry tomatoes, mozzarella, parmesan, prosciutto crudo - Allergens: 1, 7 | |
| Hawaii | 15.90 BGN |
| Ingredients: tomato sauce, ham, mushrooms, pineapple - Allergens: 1, 7 | |
| Calzone | 17.90 BGN |
| Ingredients: tomato sauce, ham, mushrooms, mozzarella - Allergens: 1, 7 |
Bread and flatbreads
| Flatbread with butter | 4.00 BGN |
| Garlic flatbread | 4.50 BGN |
| Flatbread with yellow cheese | 6.50 BGN |
| Flatbread with yellow cheese and garlic | 7.50 BGN |
| Slice of bread | 0.40 BGN |
| Toasted slice of bread | 0.50 BGN |
Desserts
| Day and Night Cake | 7.90 BGN |
| Allergens: 1, 3, 7 | 180 |
| Strained Yogurt with Jam / Honey and Walnuts | 6.90 BGN |
| Allergens: 7, 8 | 180 |
| Homemade Nougat | 8.50 BGN |
| Allergens: 3, 8 | 150 |
| Cake "Medovika" | 7.90 BGN |
| Allergens: 1, 3, 7 | 180 |
| Crème Brûlée | 8.50 BGN |
| 180 |
Hot drinks
| Lavazza capsule coffee | 3.50 BGN |
| 50 ml | |
| Cappuccino | 4.50 BGN |
| 150 ml | |
| Hot chocolate | 4.00 BGN |
| 150 ml | |
| Black frappe | 4.00 BGN |
| 150 ml | |
| White frappe | 4.00 BGN |
| 150 ml | |
| Tea | 3.50 BGN |
| 150 ml | |
| Milk with instant coffee | 4.90 BGN |
Soft drinks
| Carbonated drinks "Coca-Cola" | 3.50 BGN |
| 330 ml | |
| Ice tea | 3.90 BGN |
| 500 ml | |
| Natural juice „Cappy" | 3.50 BGN |
| 250 ml | |
| Mineral water „Bankya“ | 3.00 BGN |
| 500 ml | |
| Mineral water „Bankya“ | 3.50 BGN |
| 1.5 ml | |
| Sparkling water „Kinley" | 3.20 BGN |
| 250 ml | |
| Sparkling water „Borjomi" | 6.50 BGN |
| 250 ml | |
| Red Bull | 6.00 BGN |
| 250 ml | |
| Ayran (glass) | 2.50 BGN |
| 250 ml | |
| Ayran (jug) | 4.50 BGN |
| 500 ml | |
| Freshly squeezed juice | 6.00 BGN |
| 250 ml | |
| Homemade lemonade | 6.90 BGN |
| 400 ml | |
| Citronade | 5.50 BGN |
| 300 ml | |
| Orangeade | 5.50 BGN |
| 300 ml |
Whiskey
| Johnnie Walker Red Label | 5.50 BGN |
| 50 ml | |
| Johnnie Walker Black Label | 9.50 BGN |
| 50 ml | |
| Jameson | 5.90 BGN |
| 50 ml | |
| Bushmills | 6.50 BGN |
| 50 ml | |
| Jack Daniel’s | 7.50 BGN |
| 50 ml | |
| Jim Beam | 5.50 BGN |
| 50 ml | |
| Chivas Regal 12 год | 13.00 BGN |
| 50 ml | |
| Glenfiddich 12 y.o. | 14.00 BGN |
| 50 ml |
Vodka
| Savoy Silver | 4.50 BGN |
| 50 ml | |
| Absolut | 5.50 BGN |
| 50 ml | |
| Finlandia | 5.50 BGN |
| 50 ml | |
| Grey Goose | 13.50 BGN |
| 50 ml | |
| Beluga | 14.50 BGN |
| 50 ml |
Gin
| Beefeater | 5.00 BGN |
| 50 ml | |
| Beefeater Pink | 5.50 BGN |
| 50 ml |
Anise drinks
| Ouzo 12 | 5.30 BGN |
| 50 ml | |
| Plomari | 5.00 BGN |
| 50 ml | |
| Plomari | 21.00 BGN |
| 200 ml | |
| Pernod | 6.00 BGN |
| 50 ml | |
| Mastika Peshtera | 3.00 BGN |
| 50 ml |
Rakia
| Burgas Muscat | 4.00 BGN |
| 50 ml | |
| Burgas 63 | 5.50 BGN |
| 50 ml | |
| Burgas 63 Barrel | 7.00 BGN |
| 50 ml | |
| Pomoriyska Grozdova | 3.50 BGN |
| 50 ml | |
| Pomoriyska Muskatova | 4.50 BGN |
| 50 ml | |
| Pomoriyska Special | 4.00 BGN |
| 50 ml | |
| Arcana Barrel-Aged | 8.50 BGN |
| 50 ml | |
| Arcana Muscat Ottonel | 7.00 BGN |
| 50 ml | |
| Straldzhanska Muskatova | 4.50 BGN |
| 50 ml |
Tequila
| Jose Cuervo | 6.00 BGN |
| 50 ml |
Rum
| Captain Morgan | 6.50 BGN |
| 50 ml |
Cognac
| Courvoisier | 11.00 BGN |
| 50 ml |
Low-alcohol drinks / Digestifs
| Martini | 4.50 BGN |
| 50 ml | |
| Baileys | 5.50 BGN |
| 50 ml | |
| Mojito | 11.00 BGN |
| 350 ml | |
| Non-alcoholic mint cocktail | 5.50 BGN |
| 350 ml | |
| Menta Peshtera | 4.50 BGN |
| 50 ml |
Beer
| Draft Stella Artois | 4.80 BGN |
| 330 ml | |
| Draft Stella Artois | 6.50 BGN |
| 500 ml | |
| Draft Burgasko | 4.00 BGN |
| 330 ml | |
| Draft Burgasko | 5.50 BGN |
| 500 ml | |
| Kamenitza (can) | 5.00 BGN |
| 500 ml | |
| Burgasko (can) | 4.50 BGN |
| 500 ml | |
| Stella (can) | 6.00 BGN |
| 500 ml | |
| Madri (can) | 7.50 BGN |
| 500 ml | |
| Staropramen (can) | 6.00 BGN |
| 500 ml | |
| Beck’s (can) | 6.00 BGN |
| 500 ml | |
| Guinness | 9.00 BGN |
| 440 ml | |
| Stella Artois Non-Alcoholic (can) | 5.50 BGN |
| 500 ml | |
| Staropramen Non-Alcoholic (can) | 5.80 BGN |
| 500 ml | |
| Corona | 7.00 BGN |
| 330 ml | |
| Aspall Cider – Raspberry | 7.50 BGN |
| 500 ml |
Allergens:
- 1. Cereals containing gluten
- 2. Crustaceans and products thereof
- 3. Eggs and products thereof test
- Test
- 4. Fish and fish products
- 5. Peanuts and products thereof
- 6. Soybeans and soybean products
- 7. Milk and dairy products
- 8. Nuts – almonds, walnuts, hazelnuts, cashews, Brazil nuts
- 9. Celery and products thereof
- 10. Mustard and products thereof
- 11. Sesame seeds and products thereof
- 12. Lupin and products thereof
- 13. Sulphur dioxide and sulphites
- 14. Molluscs and products thereof